Trisomy 13, ICBDSR Report 2024
Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)
country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Europe & Central Asia
France France Paris Pop, T-incl 147,551 85 5.8 4.6 - 7.1 75
Czechia Czech Republic Pop, T-incl 339,034 123 3.6 3 - 4.3 43
France France Brittany Pop, T-incl 194,447 61 3.1 2.4 - 4 42
Finland Finland Pop, T-incl 254,007 75 3.0 2.3 - 3.7 42
Netherlands Northern Netherlands Pop, T-incl 91,261 26 2.8 1.9 - 4.2 42
Italy Italy Veneto Pop, T-incl 147,708 42 2.8 2 - 3.8 42
France France REMERA Pop, T-incl 337,271 95 2.8 2.3 - 3.4 32
United Kingdom England NCARDRS Pop, T-incl 2,036,067 547 2.7 2.5 - 2.9 32
Italy Italy Tuscany RTDC Pop, T-incl 146,815 33 2.2 1.5 - 3.2 32
Sweden Sweden Pop, T-incl 701,879 110 1.6 1.3 - 1.9 21
Germany Germany Saxony Anhalt Pop, T-incl 103,943 16 1.5 0.9 - 2.5 21
Italy Italy Campania BDRCam Pop, T-incl 151,828 19 1.3 0.8 - 2 21
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 21 1.1 0.7 - 1.6 21
Malta Malta MCAR Pop, T-not 22,377 2 0.9 0.1 - 3.2 30
Italy Italy Lombardy CMRL Pop, T-incl 12,114 1 0.8 0 - 4.6 50
Ukraine Ukraine OMNI Net Pop, T-incl 130,244 10 0.8 0.4 - 1.4 10
Slovakia Slovak Republic Pop, T-not 343,485 18 0.5 0.3 - 0.8 10
Latin America & Caribbean
Chile Chile RENACH Hosp, T-incl 372,524 101 2.7 2.2 - 3.3 32
Mexico Mexico RYVEMCE Hosp, T-not 26,648 4 1.5 0.4 - 3.8 40
Costa Rica Costa Rica CREC Pop, T-not 403,647 56 1.4 1 - 1.8 21
- South America South America ECLAMC Hosp, T-not 330,135 26 0.8 0.5 - 1.2 10
Argentina Argentina RENAC Hosp, T-not 1,689,069 96 0.6 0.5 - 0.7 10
Colombia Colombia Cali Pop, T-incl 55,537 3 0.5 0.1 - 1.6 20
Colombia Colombia Bogotá Pop, T-incl 233,100 10 0.4 0.2 - 0.8 10
North America
Canada Canada Alberta ACASS Pop, T-incl 317,752 86 2.7 2.2 - 3.3 32
United States USA Iowa IRCID Pop, T-not 155,651 30 1.9 1.3 - 2.8 31
United States USA Texas BDES Pop, T-incl 1,946,187 197 1.0 0.9 - 1.2 11
Canada Canada National CCASS Pop, Other 1,717,113 171 1.0 0.9 - 1.2 11
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 1 0.3 0 - 1.5 20
Israel Israel IBDSP Hosp, T-not 203,574 4 0.2 0.1 - 0.5 00
East Asia & Pacific
New Zealand New Zealand Pop, T-not 176,226 2 0.1 0 - 0.4 00